| APPOINTMENT | PRICE / DAY | |
|---|---|---|
| 10/04-26/04/2026 | 2000 PLN | min. 3 days |
| 27/04-03/05/2026 | 2200 PLN | min. 4 days |
| 04/05-31/05/2026 | 2000 PLN | min. 3 days |
| 01/06-07/06/2026 | 2500 PLN | min. 4 days |
| 08/06-26/06/2026 | 2100 PLN | min. 3 days |
| 27/06-31/08/2026 | 2200 PLN | min. 7 days |
| 01/09-13/09/2026 | 2100 PLN | min. 3 days |
| 14/09-12/10/2026 | 2000 PLN | min. 3 days |
| For reservations longer than 7 days, please contact the office office@jachttravel.pl tel. +48 512 223 104, +48 881 223 104 | ||

Booking rules
- Service fee: PLN 300 – 1-day sailing (8h), PLN 800 – longer stay
- Deposit: PLN 6,000
- Motorboat helmsman license required
- refueling service – PLN 200,
- emptying the feces tank – PLN 200
- yacht delivery and collection to a designated location up to 5 km from Marina Górkło – PLN 500
Bayliner C8
The equipment of Bayliner C8 yacht
The yacht has its own WiFi
| total length | 8,15 m |
| width | 2,55 m |
| dipping | 1 m |
| motor | Marcruiser 6,2L 350 KM |
| make year | 2022 |
In addition:
– Sun mattress
– Mattress cover
– Spoiler with bimini top
– Camper canvas package (curtains)
– Preferential package with teak mats in the cockpit
– Teak mats on the stern platform
– TV / DVD
– Air conditioning with warm air option
– Bow thruster
– Cockpit fridge
– Electric anchor windlass
– Simrad G09 plotter
– Navionics Poland inland maps
– 120L dirty water tank
– Deep discharge batteries
– Port package (PFD, fenders, mooring lines, boat hook)
– Clean and dirty water level sensors
– Active trim
– Port charger + cable 230V
– Vebasto














